Hasil Result Pasaran KENTUCKY MIDDAY
Situs Resmi : https://www.kylottery.com/apps/draw_games/pick4/index.html
# | Tanggal | Hari | Periode | Result | |
---|---|---|---|---|---|
1 | 2024-12-23 | Senin | 1351 - KTD | 6802 | Detail |
2 | 2024-12-22 | Minggu | 1350 - KTD | 5237 | Detail |
3 | 2024-12-21 | Sabtu | 1349 - KTD | 4334 | Detail |
4 | 2024-12-20 | Jumat | 1348 - KTD | 3574 | Detail |
5 | 2024-12-19 | Kamis | 1347 - KTD | 4260 | Detail |
6 | 2024-12-18 | Rabu | 1346 - KTD | 7328 | Detail |
7 | 2024-12-17 | Selasa | 1345 - KTD | 5860 | Detail |
8 | 2024-12-16 | Senin | 1344 - KTD | 4162 | Detail |
9 | 2024-12-15 | Minggu | 1343 - KTD | 1231 | Detail |
10 | 2024-12-14 | Sabtu | 1342 - KTD | 7181 | Detail |
11 | 2024-12-13 | Jumat | 1341 - KTD | 6594 | Detail |
12 | 2024-12-12 | Kamis | 1340 - KTD | 9781 | Detail |
13 | 2024-12-11 | Rabu | 1339 - KTD | 7423 | Detail |
14 | 2024-12-10 | Selasa | 1338 - KTD | 2285 | Detail |
15 | 2024-12-09 | Senin | 1337 - KTD | 2752 | Detail |
16 | 2024-12-08 | Minggu | 1336 - KTD | 7116 | Detail |
17 | 2024-12-07 | Sabtu | 1335 - KTD | 6870 | Detail |
18 | 2024-12-06 | Jumat | 1334 - KTD | 9052 | Detail |
19 | 2024-12-05 | Kamis | 1333 - KTD | 2783 | Detail |
20 | 2024-12-04 | Rabu | 1332 - KTD | 9419 | Detail |
21 | 2024-12-03 | Selasa | 1331 - KTD | 5222 | Detail |
22 | 2024-12-02 | Senin | 1330 - KTD | 0203 | Detail |
23 | 2024-12-01 | Minggu | 1329 - KTD | 6919 | Detail |
24 | 2024-11-30 | Sabtu | 1328 - KTD | 3565 | Detail |
25 | 2024-11-29 | Jumat | 1327 - KTD | 9438 | Detail |
26 | 2024-11-28 | Kamis | 1326 - KTD | 6171 | Detail |
27 | 2024-11-27 | Rabu | 1325 - KTD | 8997 | Detail |
28 | 2024-11-26 | Selasa | 1324 - KTD | 3251 | Detail |
29 | 2024-11-25 | Senin | 1323 - KTD | 0517 | Detail |
30 | 2024-11-24 | Minggu | 1322 - KTD | 2935 | Detail |
31 | 2024-11-23 | Sabtu | 1321 - KTD | 3286 | Detail |
32 | 2024-11-22 | Jumat | 1320 - KTD | 5516 | Detail |
33 | 2024-11-21 | Kamis | 1319 - KTD | 8102 | Detail |
34 | 2024-11-20 | Rabu | 1318 - KTD | 5819 | Detail |
35 | 2024-11-19 | Selasa | 1317 - KTD | 7649 | Detail |
36 | 2024-11-18 | Senin | 1316 - KTD | 6331 | Detail |
37 | 2024-11-17 | Minggu | 1315 - KTD | 4400 | Detail |
38 | 2024-11-16 | Sabtu | 1314 - KTD | 2952 | Detail |
39 | 2024-11-15 | Jumat | 1313 - KTD | 7275 | Detail |
40 | 2024-11-14 | Kamis | 1312 - KTD | 6853 | Detail |
41 | 2024-11-13 | Rabu | 1311 - KTD | 4825 | Detail |
42 | 2024-11-12 | Selasa | 1310 - KTD | 0306 | Detail |
43 | 2024-11-11 | Senin | 1309 - KTD | 5301 | Detail |
44 | 2024-11-10 | Minggu | 1308 - KTD | 4330 | Detail |
45 | 2024-11-09 | Sabtu | 1307 - KTD | 4945 | Detail |
46 | 2024-11-08 | Jumat | 1306 - KTD | 6990 | Detail |
47 | 2024-11-07 | Kamis | 1305 - KTD | 6599 | Detail |
48 | 2024-11-06 | Rabu | 1304 - KTD | 3770 | Detail |
49 | 2024-11-05 | Selasa | 1303 - KTD | 9782 | Detail |
50 | 2024-11-04 | Senin | 1302 - KTD | 3964 | Detail |
51 | 2024-11-03 | Minggu | 1301 - KTD | 5596 | Detail |
52 | 2024-11-02 | Sabtu | 1300 - KTD | 4864 | Detail |
53 | 2024-11-01 | Jumat | 1299 - KTD | 9143 | Detail |
54 | 2024-10-31 | Kamis | 1298 - KTD | 1064 | Detail |
55 | 2024-10-30 | Rabu | 1297 - KTD | 3797 | Detail |
56 | 2024-10-29 | Selasa | 1296 - KTD | 0414 | Detail |
57 | 2024-10-28 | Senin | 1295 - KTD | 1826 | Detail |
58 | 2024-10-27 | Minggu | 1294 - KTD | 0956 | Detail |
59 | 2024-10-26 | Sabtu | 1293 - KTD | 2607 | Detail |
60 | 2024-10-25 | Jumat | 1292 - KTD | 2152 | Detail |
61 | 2024-10-24 | Kamis | 1291 - KTD | 0557 | Detail |
62 | 2024-10-23 | Rabu | 1290 - KTD | 1394 | Detail |
63 | 2024-10-22 | Selasa | 1289 - KTD | 9096 | Detail |
64 | 2024-10-21 | Senin | 1288 - KTD | 0836 | Detail |
65 | 2024-10-20 | Minggu | 1287 - KTD | 0066 | Detail |
66 | 2024-10-19 | Sabtu | 1286 - KTD | 2137 | Detail |
67 | 2024-10-18 | Jumat | 1285 - KTD | 0618 | Detail |
68 | 2024-10-17 | Kamis | 1284 - KTD | 0148 | Detail |
69 | 2024-10-16 | Rabu | 1283 - KTD | 1109 | Detail |
70 | 2024-10-15 | Selasa | 1282 - KTD | 9446 | Detail |
71 | 2024-10-14 | Senin | 1281 - KTD | 9888 | Detail |
72 | 2024-10-13 | Minggu | 1280 - KTD | 4551 | Detail |
73 | 2024-10-12 | Sabtu | 1279 - KTD | 3659 | Detail |
74 | 2024-10-11 | Jumat | 1278 - KTD | 0525 | Detail |
75 | 2024-10-10 | Kamis | 1277 - KTD | 7355 | Detail |
76 | 2024-10-09 | Rabu | 1276 - KTD | 3065 | Detail |
77 | 2024-10-08 | Selasa | 1275 - KTD | 0361 | Detail |
78 | 2024-10-07 | Senin | 1274 - KTD | 7269 | Detail |
79 | 2024-10-06 | Minggu | 1273 - KTD | 4393 | Detail |
80 | 2024-10-05 | Sabtu | 1272 - KTD | 0095 | Detail |
81 | 2024-10-04 | Jumat | 1271 - KTD | 7018 | Detail |
82 | 2024-10-03 | Kamis | 1270 - KTD | 1791 | Detail |
83 | 2024-10-02 | Rabu | 1269 - KTD | 7540 | Detail |
84 | 2024-10-01 | Selasa | 1268 - KTD | 5918 | Detail |
85 | 2024-09-30 | Senin | 1267 - KTD | 3749 | Detail |
86 | 2024-09-29 | Minggu | 1266 - KTD | 7671 | Detail |
87 | 2024-09-28 | Sabtu | 1265 - KTD | 9576 | Detail |
88 | 2024-09-27 | Jumat | 1264 - KTD | 2898 | Detail |
89 | 2024-09-26 | Kamis | 1263 - KTD | 6344 | Detail |
90 | 2024-09-25 | Rabu | 1262 - KTD | 6324 | Detail |
91 | 2024-09-24 | Selasa | 1261 - KTD | 2664 | Detail |
92 | 2024-09-23 | Senin | 1260 - KTD | 6952 | Detail |
93 | 2024-09-22 | Minggu | 1259 - KTD | 1819 | Detail |
94 | 2024-09-21 | Sabtu | 1258 - KTD | 5667 | Detail |
95 | 2024-09-20 | Jumat | 1257 - KTD | 4088 | Detail |
96 | 2024-09-19 | Kamis | 1256 - KTD | 4982 | Detail |
97 | 2024-09-18 | Rabu | 1255 - KTD | 1301 | Detail |
98 | 2024-09-17 | Selasa | 1254 - KTD | 2406 | Detail |
99 | 2024-09-16 | Senin | 1253 - KTD | 0863 | Detail |
100 | 2024-09-15 | Minggu | 1252 - KTD | 9144 | Detail |
101 | 2024-09-14 | Sabtu | 1251 - KTD | 3154 | Detail |
102 | 2024-09-13 | Jumat | 1250 - KTD | 0304 | Detail |
103 | 2024-09-12 | Kamis | 1249 - KTD | 3521 | Detail |
104 | 2024-09-11 | Rabu | 1248 - KTD | 6165 | Detail |
105 | 2024-09-10 | Selasa | 1247 - KTD | 1791 | Detail |
106 | 2024-09-09 | Senin | 1246 - KTD | 0196 | Detail |
107 | 2024-09-08 | Minggu | 1245 - KTD | 5950 | Detail |
108 | 2024-09-07 | Sabtu | 1244 - KTD | 0683 | Detail |
109 | 2024-09-06 | Jumat | 1243 - KTD | 7384 | Detail |
110 | 2024-09-05 | Kamis | 1242 - KTD | 5744 | Detail |
111 | 2024-09-04 | Rabu | 1241 - KTD | 3385 | Detail |
112 | 2024-09-03 | Selasa | 1240 - KTD | 6603 | Detail |
113 | 2024-09-02 | Senin | 1239 - KTD | 2030 | Detail |
114 | 2024-09-01 | Minggu | 1238 - KTD | 7711 | Detail |
115 | 2024-08-31 | Sabtu | 1237 - KTD | 9819 | Detail |
116 | 2024-08-30 | Jumat | 1236 - KTD | 2398 | Detail |
117 | 2024-08-29 | Kamis | 1235 - KTD | 0563 | Detail |
118 | 2024-08-28 | Rabu | 1234 - KTD | 0504 | Detail |
119 | 2024-08-27 | Selasa | 1233 - KTD | 8289 | Detail |
120 | 2024-08-26 | Senin | 1232 - KTD | 0237 | Detail |
121 | 2024-08-25 | Minggu | 1231 - KTD | 8198 | Detail |
122 | 2024-08-24 | Sabtu | 1230 - KTD | 6202 | Detail |
123 | 2024-08-23 | Jumat | 1229 - KTD | 6136 | Detail |
124 | 2024-08-22 | Kamis | 1228 - KTD | 2868 | Detail |
125 | 2024-08-21 | Rabu | 1227 - KTD | 3874 | Detail |
126 | 2024-08-20 | Selasa | 1226 - KTD | 1781 | Detail |
127 | 2024-08-19 | Senin | 1225 - KTD | 0775 | Detail |
128 | 2024-08-18 | Minggu | 1224 - KTD | 3354 | Detail |
129 | 2024-08-17 | Sabtu | 1223 - KTD | 0227 | Detail |
130 | 2024-08-16 | Jumat | 1222 - KTD | 6378 | Detail |
131 | 2024-08-15 | Kamis | 1221 - KTD | 2831 | Detail |
132 | 2024-08-14 | Rabu | 1220 - KTD | 4487 | Detail |
133 | 2024-08-13 | Selasa | 1219 - KTD | 1369 | Detail |
134 | 2024-08-12 | Senin | 1218 - KTD | 5792 | Detail |
135 | 2024-08-11 | Minggu | 1217 - KTD | 0458 | Detail |
136 | 2024-08-10 | Sabtu | 1216 - KTD | 0013 | Detail |
137 | 2024-08-09 | Jumat | 1215 - KTD | 7967 | Detail |
138 | 2024-08-08 | Kamis | 1214 - KTD | 7570 | Detail |
139 | 2024-08-07 | Rabu | 1213 - KTD | 4680 | Detail |
140 | 2024-08-06 | Selasa | 1212 - KTD | 1914 | Detail |
141 | 2024-08-05 | Senin | 1211 - KTD | 1062 | Detail |
142 | 2024-08-04 | Minggu | 1210 - KTD | 5231 | Detail |
143 | 2024-08-03 | Sabtu | 1209 - KTD | 6491 | Detail |
144 | 2024-08-02 | Jumat | 1208 - KTD | 1234 | Detail |
145 | 2024-08-01 | Kamis | 1207 - KTD | 1171 | Detail |
146 | 2024-07-31 | Rabu | 1206 - KTD | 5855 | Detail |
147 | 2024-07-30 | Selasa | 1205 - KTD | 3857 | Detail |
148 | 2024-07-29 | Senin | 1204 - KTD | 6052 | Detail |
149 | 2024-07-28 | Minggu | 1203 - KTD | 8286 | Detail |
150 | 2024-07-27 | Sabtu | 1202 - KTD | 3556 | Detail |
151 | 2024-07-26 | Jumat | 1201 - KTD | 9638 | Detail |
152 | 2024-07-25 | Kamis | 1200 - KTD | 4220 | Detail |
153 | 2024-07-24 | Rabu | 1199 - KTD | 0833 | Detail |
154 | 2024-07-23 | Selasa | 1198 - KTD | 0257 | Detail |
155 | 2024-07-22 | Senin | 1197 - KTD | 0391 | Detail |
156 | 2024-07-21 | Minggu | 1196 - KTD | 5908 | Detail |
157 | 2024-07-20 | Sabtu | 1195 - KTD | 1223 | Detail |
158 | 2024-07-19 | Jumat | 1194 - KTD | 6685 | Detail |
159 | 2024-07-18 | Kamis | 1193 - KTD | 0639 | Detail |
160 | 2024-07-17 | Rabu | 1192 - KTD | 4230 | Detail |
161 | 2024-07-16 | Selasa | 1191 - KTD | 9510 | Detail |
162 | 2024-07-15 | Senin | 1190 - KTD | 0124 | Detail |
163 | 2024-07-14 | Minggu | 1189 - KTD | 5543 | Detail |
164 | 2024-07-13 | Sabtu | 1188 - KTD | 9853 | Detail |
165 | 2024-07-12 | Jumat | 1187 - KTD | 2976 | Detail |
166 | 2024-07-11 | Kamis | 1186 - KTD | 3256 | Detail |
167 | 2024-07-10 | Rabu | 1185 - KTD | 6187 | Detail |
168 | 2024-07-09 | Selasa | 1184 - KTD | 6895 | Detail |
169 | 2024-07-08 | Senin | 1183 - KTD | 3041 | Detail |
170 | 2024-07-07 | Minggu | 1182 - KTD | 5506 | Detail |
171 | 2024-07-06 | Sabtu | 1181 - KTD | 0701 | Detail |
172 | 2024-07-05 | Jumat | 1180 - KTD | 0601 | Detail |
173 | 2024-07-04 | Kamis | 1179 - KTD | 0026 | Detail |
174 | 2024-07-03 | Rabu | 1178 - KTD | 5963 | Detail |
175 | 2024-07-02 | Selasa | 1177 - KTD | 7388 | Detail |
176 | 2024-07-01 | Senin | 1176 - KTD | 4095 | Detail |
177 | 2024-06-30 | Minggu | 1175 - KTD | 8308 | Detail |
178 | 2024-06-29 | Sabtu | 1174 - KTD | 1176 | Detail |
179 | 2024-06-28 | Jumat | 1173 - KTD | 1850 | Detail |
180 | 2024-06-27 | Kamis | 1172 - KTD | 3534 | Detail |
181 | 2024-06-26 | Rabu | 1171 - KTD | 3716 | Detail |
182 | 2024-06-25 | Selasa | 1170 - KTD | 1728 | Detail |
183 | 2024-06-24 | Senin | 1169 - KTD | 9228 | Detail |
184 | 2024-06-23 | Minggu | 1168 - KTD | 7277 | Detail |
185 | 2024-06-22 | Sabtu | 1167 - KTD | 9764 | Detail |
186 | 2024-06-21 | Jumat | 1166 - KTD | 8646 | Detail |
187 | 2024-06-20 | Kamis | 1165 - KTD | 4310 | Detail |
188 | 2024-06-19 | Rabu | 1164 - KTD | 2125 | Detail |
189 | 2024-06-18 | Selasa | 1163 - KTD | 6731 | Detail |
190 | 2024-06-17 | Senin | 1162 - KTD | 4787 | Detail |
191 | 2024-06-16 | Minggu | 1161 - KTD | 4922 | Detail |
192 | 2024-06-15 | Sabtu | 1160 - KTD | 0802 | Detail |
193 | 2024-06-14 | Jumat | 1159 - KTD | 0338 | Detail |
194 | 2024-06-13 | Kamis | 1158 - KTD | 0679 | Detail |
195 | 2024-06-12 | Rabu | 1157 - KTD | 2825 | Detail |
196 | 2024-06-11 | Selasa | 1156 - KTD | 5724 | Detail |
197 | 2024-06-10 | Senin | 1155 - KTD | 6172 | Detail |
198 | 2024-06-09 | Minggu | 1154 - KTD | 9420 | Detail |
199 | 2024-06-08 | Sabtu | 1153 - KTD | 9544 | Detail |
200 | 2024-06-07 | Jumat | 1152 - KTD | 7805 | Detail |
201 | 2024-06-06 | Kamis | 1151 - KTD | 2629 | Detail |
202 | 2024-06-05 | Rabu | 1150 - KTD | 6258 | Detail |
203 | 2024-06-04 | Selasa | 1149 - KTD | 8366 | Detail |
204 | 2024-06-03 | Senin | 1148 - KTD | 2601 | Detail |
205 | 2024-06-02 | Minggu | 1147 - KTD | 7465 | Detail |
206 | 2024-06-01 | Sabtu | 1146 - KTD | 8993 | Detail |
207 | 2024-05-31 | Jumat | 1145 - KTD | 9597 | Detail |
208 | 2024-05-30 | Kamis | 1144 - KTD | 8048 | Detail |
209 | 2024-05-29 | Rabu | 1143 - KTD | 4079 | Detail |
210 | 2024-05-28 | Selasa | 1142 - KTD | 9224 | Detail |
211 | 2024-05-27 | Senin | 1141 - KTD | 6150 | Detail |
212 | 2024-05-26 | Minggu | 1140 - KTD | 9639 | Detail |
213 | 2024-05-25 | Sabtu | 1139 - KTD | 9079 | Detail |
214 | 2024-05-24 | Jumat | 1138 - KTD | 6205 | Detail |
215 | 2024-05-23 | Kamis | 1137 - KTD | 7232 | Detail |
216 | 2024-05-22 | Rabu | 1136 - KTD | 9974 | Detail |
217 | 2024-05-21 | Selasa | 1135 - KTD | 2650 | Detail |
218 | 2024-05-20 | Senin | 1134 - KTD | 3764 | Detail |
219 | 2024-05-19 | Minggu | 1133 - KTD | 9926 | Detail |
220 | 2024-05-18 | Sabtu | 1132 - KTD | 4757 | Detail |
221 | 2024-05-17 | Jumat | 1131 - KTD | 8184 | Detail |
222 | 2024-05-16 | Kamis | 1130 - KTD | 9934 | Detail |
223 | 2024-05-15 | Rabu | 1129 - KTD | 0243 | Detail |
224 | 2024-05-14 | Selasa | 1128 - KTD | 9891 | Detail |
225 | 2024-05-13 | Senin | 1127 - KTD | 8432 | Detail |
226 | 2024-05-12 | Minggu | 1126 - KTD | 1826 | Detail |
227 | 2024-05-11 | Sabtu | 1125 - KTD | 7390 | Detail |
228 | 2024-05-10 | Jumat | 1124 - KTD | 6097 | Detail |
229 | 2024-05-09 | Kamis | 1123 - KTD | 0968 | Detail |
230 | 2024-05-08 | Rabu | 1122 - KTD | 8416 | Detail |
231 | 2024-05-07 | Selasa | 1121 - KTD | 5328 | Detail |
232 | 2024-05-06 | Senin | 1120 - KTD | 5389 | Detail |
233 | 2024-05-05 | Minggu | 1119 - KTD | 6419 | Detail |
234 | 2024-05-04 | Sabtu | 1118 - KTD | 1257 | Detail |
235 | 2024-05-03 | Jumat | 1117 - KTD | 2746 | Detail |
236 | 2024-05-02 | Kamis | 1116 - KTD | 5071 | Detail |
237 | 2024-05-01 | Rabu | 1115 - KTD | 0331 | Detail |
238 | 2024-04-30 | Selasa | 1114 - KTD | 9627 | Detail |
239 | 2024-04-29 | Senin | 1113 - KTD | 0967 | Detail |
240 | 2024-04-28 | Minggu | 1112 - KTD | 9084 | Detail |
241 | 2024-04-27 | Sabtu | 1111 - KTD | 7759 | Detail |
242 | 2024-04-26 | Jumat | 1110 - KTD | 1043 | Detail |
243 | 2024-04-25 | Kamis | 1109 - KTD | 8000 | Detail |
244 | 2024-04-24 | Rabu | 1108 - KTD | 9880 | Detail |
245 | 2024-04-23 | Selasa | 1107 - KTD | 6494 | Detail |
246 | 2024-04-22 | Senin | 1106 - KTD | 6444 | Detail |
247 | 2024-04-21 | Minggu | 1105 - KTD | 7348 | Detail |
248 | 2024-04-20 | Sabtu | 1104 - KTD | 8802 | Detail |
249 | 2024-04-19 | Jumat | 1103 - KTD | 3196 | Detail |
250 | 2024-04-18 | Kamis | 1102 - KTD | 0979 | Detail |
251 | 2024-04-17 | Rabu | 1101 - KTD | 9585 | Detail |
252 | 2024-04-16 | Selasa | 1100 - KTD | 6996 | Detail |
253 | 2024-04-15 | Senin | 1099 - KTD | 7736 | Detail |
254 | 2024-04-14 | Minggu | 1098 - KTD | 3920 | Detail |
255 | 2024-04-13 | Sabtu | 1097 - KTD | 1214 | Detail |
256 | 2024-04-12 | Jumat | 1096 - KTD | 0751 | Detail |
257 | 2024-04-11 | Kamis | 1095 - KTD | 0869 | Detail |
258 | 2024-04-10 | Rabu | 1094 - KTD | 7269 | Detail |
259 | 2024-04-09 | Selasa | 1093 - KTD | 7463 | Detail |
260 | 2024-04-08 | Senin | 1092 - KTD | 6141 | Detail |
261 | 2024-04-07 | Minggu | 1091 - KTD | 1441 | Detail |
262 | 2024-04-06 | Sabtu | 1090 - KTD | 7488 | Detail |
263 | 2024-04-05 | Jumat | 1089 - KTD | 8507 | Detail |
264 | 2024-04-04 | Kamis | 1088 - KTD | 3666 | Detail |
265 | 2024-04-03 | Rabu | 1087 - KTD | 3772 | Detail |
266 | 2024-04-02 | Selasa | 1086 - KTD | 3592 | Detail |
267 | 2024-04-01 | Senin | 1085 - KTD | 2450 | Detail |
268 | 2024-03-31 | Minggu | 1084 - KTD | 2856 | Detail |
269 | 2024-03-30 | Sabtu | 1083 - KTD | 3088 | Detail |
270 | 2024-03-29 | Jumat | 1082 - KTD | 6499 | Detail |
271 | 2024-03-28 | Kamis | 1081 - KTD | 5137 | Detail |
272 | 2024-03-27 | Rabu | 1080 - KTD | 4032 | Detail |
273 | 2024-03-26 | Selasa | 1079 - KTD | 5202 | Detail |
274 | 2024-03-25 | Senin | 1078 - KTD | 6604 | Detail |
275 | 2024-03-24 | Minggu | 1077 - KTD | 9578 | Detail |
276 | 2024-03-23 | Sabtu | 1076 - KTD | 0146 | Detail |
277 | 2024-03-22 | Jumat | 1075 - KTD | 4490 | Detail |
278 | 2024-03-21 | Kamis | 1074 - KTD | 3645 | Detail |
279 | 2024-03-20 | Rabu | 1073 - KTD | 0982 | Detail |
280 | 2024-03-19 | Selasa | 1072 - KTD | 2309 | Detail |
281 | 2024-03-18 | Senin | 1071 - KTD | 4616 | Detail |
282 | 2024-03-17 | Minggu | 1070 - KTD | 7632 | Detail |
283 | 2024-03-16 | Sabtu | 1069 - KTD | 3805 | Detail |
284 | 2024-03-15 | Jumat | 1068 - KTD | 7856 | Detail |
285 | 2024-03-14 | Kamis | 1067 - KTD | 1177 | Detail |
286 | 2024-03-13 | Rabu | 1066 - KTD | 4793 | Detail |
287 | 2024-03-12 | Selasa | 1065 - KTD | 4417 | Detail |
288 | 2024-03-11 | Senin | 1064 - KTD | 8005 | Detail |
289 | 2024-03-10 | Minggu | 1063 - KTD | 2229 | Detail |
290 | 2024-03-09 | Sabtu | 1062 - KTD | 6500 | Detail |
291 | 2024-03-08 | Jumat | 1061 - KTD | 7355 | Detail |
292 | 2024-03-07 | Kamis | 1060 - KTD | 5782 | Detail |
293 | 2024-03-06 | Rabu | 1059 - KTD | 7515 | Detail |
294 | 2024-03-05 | Selasa | 1058 - KTD | 0428 | Detail |
295 | 2024-03-04 | Senin | 1057 - KTD | 0263 | Detail |
296 | 2024-03-03 | Minggu | 1056 - KTD | 3224 | Detail |
297 | 2024-03-02 | Sabtu | 1055 - KTD | 5707 | Detail |
298 | 2024-03-01 | Jumat | 1054 - KTD | 0498 | Detail |
299 | 2024-02-29 | Kamis | 1053 - KTD | 6933 | Detail |
300 | 2024-02-28 | Rabu | 1052 - KTD | 5258 | Detail |
301 | 2024-02-27 | Selasa | 1051 - KTD | 1439 | Detail |
302 | 2024-02-26 | Senin | 1050 - KTD | 7316 | Detail |
303 | 2024-02-25 | Minggu | 1049 - KTD | 0843 | Detail |
304 | 2024-02-24 | Sabtu | 1048 - KTD | 5514 | Detail |
305 | 2024-02-23 | Jumat | 1047 - KTD | 9654 | Detail |
306 | 2024-02-22 | Kamis | 1046 - KTD | 7224 | Detail |
307 | 2024-02-21 | Rabu | 1045 - KTD | 1189 | Detail |
308 | 2024-02-20 | Selasa | 1044 - KTD | 7420 | Detail |
309 | 2024-02-19 | Senin | 1043 - KTD | 4524 | Detail |
310 | 2024-02-18 | Minggu | 1042 - KTD | 9733 | Detail |
311 | 2024-02-17 | Sabtu | 1041 - KTD | 4357 | Detail |
312 | 2024-02-16 | Jumat | 1040 - KTD | 4845 | Detail |
313 | 2024-02-15 | Kamis | 1039 - KTD | 2083 | Detail |
314 | 2024-02-14 | Rabu | 1038 - KTD | 0304 | Detail |
315 | 2024-02-13 | Selasa | 1037 - KTD | 1485 | Detail |
316 | 2024-02-12 | Senin | 1036 - KTD | 8153 | Detail |
317 | 2024-02-11 | Minggu | 1035 - KTD | 2305 | Detail |
318 | 2024-02-10 | Sabtu | 1034 - KTD | 6967 | Detail |
319 | 2024-02-09 | Jumat | 1033 - KTD | 3117 | Detail |
320 | 2024-02-08 | Kamis | 1032 - KTD | 3453 | Detail |
321 | 2024-02-07 | Rabu | 1031 - KTD | 1079 | Detail |
322 | 2024-02-06 | Selasa | 1030 - KTD | 8655 | Detail |
323 | 2024-02-05 | Senin | 1029 - KTD | 4590 | Detail |
324 | 2024-02-04 | Minggu | 1028 - KTD | 5777 | Detail |
325 | 2024-02-03 | Sabtu | 1027 - KTD | 2524 | Detail |
326 | 2024-02-02 | Jumat | 1026 - KTD | 0384 | Detail |
327 | 2024-02-01 | Kamis | 1025 - KTD | 1563 | Detail |
328 | 2024-01-31 | Rabu | 1024 - KTD | 6545 | Detail |
329 | 2024-01-30 | Selasa | 1023 - KTD | 1811 | Detail |
330 | 2024-01-29 | Senin | 1022 - KTD | 7054 | Detail |
331 | 2024-01-28 | Minggu | 1021 - KTD | 5566 | Detail |
332 | 2024-01-27 | Sabtu | 1020 - KTD | 1487 | Detail |
333 | 2024-01-26 | Jumat | 1019 - KTD | 9758 | Detail |
334 | 2024-01-25 | Kamis | 1018 - KTD | 2495 | Detail |
335 | 2024-01-24 | Rabu | 1017 - KTD | 0909 | Detail |
336 | 2024-01-23 | Selasa | 1016 - KTD | 9101 | Detail |
337 | 2024-01-22 | Senin | 1015 - KTD | 1548 | Detail |
338 | 2024-01-21 | Minggu | 1014 - KTD | 8963 | Detail |
339 | 2024-01-20 | Sabtu | 1013 - KTD | 3173 | Detail |
340 | 2024-01-19 | Jumat | 1012 - KTD | 8843 | Detail |
341 | 2024-01-18 | Kamis | 1011 - KTD | 1508 | Detail |
342 | 2024-01-17 | Rabu | 1010 - KTD | 0597 | Detail |
343 | 2024-01-16 | Selasa | 1009 - KTD | 6867 | Detail |
344 | 2024-01-15 | Senin | 1008 - KTD | 7248 | Detail |
345 | 2024-01-14 | Minggu | 1007 - KTD | 0704 | Detail |
346 | 2024-01-13 | Sabtu | 1006 - KTD | 2579 | Detail |
347 | 2024-01-12 | Jumat | 1005 - KTD | 7757 | Detail |
348 | 2024-01-11 | Kamis | 1004 - KTD | 7396 | Detail |
349 | 2024-01-10 | Rabu | 1003 - KTD | 1120 | Detail |
350 | 2024-01-09 | Selasa | 1002 - KTD | 6903 | Detail |
351 | 2024-01-08 | Senin | 1001 - KTD | 4083 | Detail |
352 | 2024-01-07 | Minggu | 1000 - KTD | 9119 | Detail |
353 | 2024-01-06 | Sabtu | 999 - KTD | 4002 | Detail |
354 | 2024-01-05 | Jumat | 998 - KTD | 1999 | Detail |
355 | 2024-01-04 | Kamis | 997 - KTD | 2423 | Detail |
356 | 2024-01-03 | Rabu | 996 - KTD | 8517 | Detail |
357 | 2024-01-02 | Selasa | 995 - KTD | 9594 | Detail |
358 | 2024-01-01 | Senin | 994 - KTD | 6923 | Detail |
359 | 2023-12-31 | Minggu | 993 - KTD | 5755 | Detail |
360 | 2023-12-30 | Sabtu | 992 - KTD | 9831 | Detail |
361 | 2023-12-29 | Jumat | 991 - KTD | 2996 | Detail |
362 | 2023-12-28 | Kamis | 990 - KTD | 2919 | Detail |
363 | 2023-12-27 | Rabu | 989 - KTD | 6192 | Detail |
364 | 2023-12-26 | Selasa | 988 - KTD | 4392 | Detail |
365 | 2023-12-25 | Senin | 987 - KTD | 7269 | Detail |
366 | 2023-12-24 | Minggu | 986 - KTD | 2685 | Detail |
367 | 2023-12-23 | Sabtu | 985 - KTD | 5226 | Detail |
368 | 2023-12-22 | Jumat | 984 - KTD | 3163 | Detail |
369 | 2023-12-21 | Kamis | 983 - KTD | 3682 | Detail |
370 | 2023-12-20 | Rabu | 982 - KTD | 7825 | Detail |
371 | 2023-12-19 | Selasa | 981 - KTD | 4673 | Detail |
372 | 2023-12-18 | Senin | 980 - KTD | 1617 | Detail |
373 | 2023-12-17 | Minggu | 979 - KTD | 4365 | Detail |
374 | 2023-12-16 | Sabtu | 978 - KTD | 3579 | Detail |
375 | 2023-12-15 | Jumat | 977 - KTD | 9234 | Detail |
376 | 2023-12-14 | Kamis | 976 - KTD | 9149 | Detail |
377 | 2023-12-13 | Rabu | 975 - KTD | 8012 | Detail |
378 | 2023-12-12 | Selasa | 974 - KTD | 2025 | Detail |
379 | 2023-12-11 | Senin | 973 - KTD | 5275 | Detail |
380 | 2023-12-10 | Minggu | 972 - KTD | 2690 | Detail |
